<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:06 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.profunds.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ProFunds Mortgages</title>
		<link><![CDATA[https://www.profunds.ca]]></link>
		<description><![CDATA[ProFunds Mortgages]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 17:58:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.profunds.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.profunds.ca/disclaimer/]]></guid>
			<link><![CDATA[https://www.profunds.ca/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 17:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/reflecting-on-the-bank-of-canadas-recent-policy-rate-decrease/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/reflecting-on-the-bank-of-canadas-recent-policy-rate-decrease/]]></link>
			<title>Reflecting on the Bank of Canada’s Recent Policy Rate Decrease</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 18:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/]]></guid>
			<link><![CDATA[https://www.profunds.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 20:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/contact/]]></guid>
			<link><![CDATA[https://www.profunds.ca/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 18:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/company/]]></guid>
			<link><![CDATA[https://www.profunds.ca/company/]]></link>
			<title>Our Company</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 14:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/easing-economic-pressure-may-prompt-rate-cut-by-bank-of-canada/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/easing-economic-pressure-may-prompt-rate-cut-by-bank-of-canada/]]></link>
			<title>Easing Economic Pressure May Prompt Rate Cut by Bank of Canada</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 19:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/videos/]]></guid>
			<link><![CDATA[https://www.profunds.ca/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 21:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/testimonials/]]></guid>
			<link><![CDATA[https://www.profunds.ca/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 20:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/u-s-tariffs-set-to-reshape-global-trade-a-new-era-of-economic-impact/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/u-s-tariffs-set-to-reshape-global-trade-a-new-era-of-economic-impact/]]></link>
			<title>U.S. Tariffs Set to Reshape Global Trade: A New Era of Economic Impact</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 17:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/mortgage-investing/]]></guid>
			<link><![CDATA[https://www.profunds.ca/mortgage-investing/]]></link>
			<title>Mortgage Investing</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 19:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/mortgage-financing/]]></guid>
			<link><![CDATA[https://www.profunds.ca/mortgage-financing/]]></link>
			<title>Mortgage Financing</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 20:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/survey-reveals-canadian-investors-show-confidence-in-real-estate-over-the-stock-exchange-heading-into-2024/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/survey-reveals-canadian-investors-show-confidence-in-real-estate-over-the-stock-exchange-heading-into-2024/]]></link>
			<title>Survey Reveals Canadian Investors Show Confidence in Real Estate Over the Stock Exchange, Heading Into 2024</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 16:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/canadian-mortgage-market-renewed-optimism-and-a-rise-in-investments/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/canadian-mortgage-market-renewed-optimism-and-a-rise-in-investments/]]></link>
			<title>Canadian Mortgage Market: Renewed Optimism and a Rise in Investments</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 18:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/bank-of-canada-reduces-policy-rate-by-25-basis-points-to-4-25/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/bank-of-canada-reduces-policy-rate-by-25-basis-points-to-4-25/]]></link>
			<title>Bank of Canada Reduces Policy Rate by 25 Basis Points to 4.25%</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 15:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/mortgageinvestingmd/]]></guid>
			<link><![CDATA[https://www.profunds.ca/mortgageinvestingmd/]]></link>
			<title>Mortgage Investing Submission Form</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 15:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/osfi-to-eliminate-stress-test-for-uninsured-mortgage-switches/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/osfi-to-eliminate-stress-test-for-uninsured-mortgage-switches/]]></link>
			<title>OSFI to Eliminate Stress Test for Uninsured Mortgage Switches</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 21:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/canadian-market-update-canadian-home-sales-surge-again-in-november/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/canadian-market-update-canadian-home-sales-surge-again-in-november/]]></link>
			<title>Canadian Market Update: Canadian Home Sales Surge Again in November</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 19:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/financing-campaign-a/]]></guid>
			<link><![CDATA[https://www.profunds.ca/financing-campaign-a/]]></link>
			<title>Financing Campaign A</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 16:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/the-canadian-real-estate-association-downgrades-its-2025-forecast/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/the-canadian-real-estate-association-downgrades-its-2025-forecast/]]></link>
			<title>The Canadian Real Estate Association Downgrades its 2025 Forecast</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 20:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 20:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/tools/mortgage-application/]]></guid>
			<link><![CDATA[https://www.profunds.ca/tools/mortgage-application/]]></link>
			<title>Mortgage Application</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 20:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/mortgage-investing-a/]]></guid>
			<link><![CDATA[https://www.profunds.ca/mortgage-investing-a/]]></link>
			<title>Investing-Social</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 16:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/canadas-population-boom-and-the-impact-of-migration-on-provincial-housing-markets/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/canadas-population-boom-and-the-impact-of-migration-on-provincial-housing-markets/]]></link>
			<title>Canada&#8217;s Population Boom and the Impact on Housing Markets</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 18:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/navigating-real-estate-dynamics-with-a-savvy-mortgage-agent/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/navigating-real-estate-dynamics-with-a-savvy-mortgage-agent/]]></link>
			<title>Navigating Real Estate Dynamics with a Savvy Mortgage Agent</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 15:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/unlocking-us-real-estate-a-lucrative-venture-for-canadian-investors/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/unlocking-us-real-estate-a-lucrative-venture-for-canadian-investors/]]></link>
			<title>Unlocking U.S. Real Estate: A Lucrative Venture for Canadian Investors</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 15:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/slower-canadian-home-sales-allow-for-inventory-to-recover/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/slower-canadian-home-sales-allow-for-inventory-to-recover/]]></link>
			<title>Slower Canadian Home Sales Allow for Inventory to Recover</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 13:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/navigating-the-economic-landscape-time-to-invest-in-canadian-real-estate/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/navigating-the-economic-landscape-time-to-invest-in-canadian-real-estate/]]></link>
			<title>Navigating the Economic Landscape: Time to Invest in Canadian Real Estate</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 17:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/canadas-economic-update-with-benjamin-tal/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/canadas-economic-update-with-benjamin-tal/]]></link>
			<title>Canada’s Economic Update with Benjamin Tal</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 21:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/strengthening-rentals-to-meet-market-demand/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/strengthening-rentals-to-meet-market-demand/]]></link>
			<title>Strengthening Rentals to Meet Market Demand</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 21:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/transformations-in-2022/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/transformations-in-2022/]]></link>
			<title>Transformations in 2022</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 20:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/tools/mortgage-calculator/]]></guid>
			<link><![CDATA[https://www.profunds.ca/tools/mortgage-calculator/]]></link>
			<title>Mortgage Calculator</title>
			<pubDate><![CDATA[Thu, 02 May 2024 20:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/thank-you-financing/]]></guid>
			<link><![CDATA[https://www.profunds.ca/thank-you-financing/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 19:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/tools/cashflow-analysis-chart/]]></guid>
			<link><![CDATA[https://www.profunds.ca/tools/cashflow-analysis-chart/]]></link>
			<title>Cash Flow Analysis Chart</title>
			<pubDate><![CDATA[Thu, 02 May 2024 20:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/tools/property-information-sheet/]]></guid>
			<link><![CDATA[https://www.profunds.ca/tools/property-information-sheet/]]></link>
			<title>Property Information Sheet</title>
			<pubDate><![CDATA[Thu, 02 May 2024 20:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/tools/be-the-bank/]]></guid>
			<link><![CDATA[https://www.profunds.ca/tools/be-the-bank/]]></link>
			<title>Be The Bank Analysis</title>
			<pubDate><![CDATA[Thu, 02 May 2024 19:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/the-power-of-private-mortgage-lending-in-2024/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/the-power-of-private-mortgage-lending-in-2024/]]></link>
			<title>The Power of Private Mortgage Lending in 2024</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 15:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/market-real-estate-update/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/market-real-estate-update/]]></link>
			<title>Market &#038; Real Estate Update</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 20:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/pro-funds-pro-investor-network/]]></guid>
			<link><![CDATA[https://www.profunds.ca/pro-funds-pro-investor-network/]]></link>
			<title>Pro Funds Pro Investor Network</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 18:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/9-easy-steps-to-building-your-credit/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/9-easy-steps-to-building-your-credit/]]></link>
			<title>9 Easy Steps to Building Your Credit</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 20:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/tools/]]></guid>
			<link><![CDATA[https://www.profunds.ca/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 23:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 01:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/leverage-renovate-and-grow/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/leverage-renovate-and-grow/]]></link>
			<title>Leverage, Renovate, and Grow!</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 01:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/blog/broker-vs-bank-why-work-with-a-mortgage-broker/]]></guid>
			<link><![CDATA[https://www.profunds.ca/blog/broker-vs-bank-why-work-with-a-mortgage-broker/]]></link>
			<title>Broker vs. Bank: Why work with a mortgage broker?</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 01:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/pro-funds-newsletter/]]></guid>
			<link><![CDATA[https://www.profunds.ca/pro-funds-newsletter/]]></link>
			<title>Pro Funds Newsletter</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 17:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.profunds.ca/news/federal-budget-summary-housing-and-capital-gains-tax/]]></guid>
			<link><![CDATA[https://www.profunds.ca/news/federal-budget-summary-housing-and-capital-gains-tax/]]></link>
			<title>Federal Budget Summary: Housing and Capital Gains Tax</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 14:01:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
